| Name | Phone | Website |
| DC Rape Crisis Center | 202.333.7273 | dcrcc.com |
| Sexual Assault Follow-up Program, DC Department of Health | 202.727.4906 | deptofhealth.com |
| Montgomery County Sexual Assault Crisis Line | 301.315.4357 | Montgomerycounty.com |
| Arlington Violence Intervention | 703.228.4848 | Arlingtonva.com |
| Fairfax County Rape Crisis Hotline | 703.360.7273 | Dcrcc.com |
| Alexandria Sexual Assault Response & Awareness | 703.683.7273 | Alexandriava.com |
| District of Colombia | 202.671.7233 | |
| Montgomery County | 301.315.4000 | |
| Prince George's County | 301.699.8605 | |
| Arlington County | 703.228.1500 | |
| Fairfax County | 703.324.7400 | |
| Alexandria | 703.838.0800 | |

