| Name | Phone | Website |
| Police/Fire/Ambulance | 911 | |
| Abused Women (SAFE Shelter) | 234.9999 | |
| Chatham County Emergency Management Agency (CEMA) | 201.4500 | chathamemergency.org |
| Chatham-Savannah Drug Hotline | 232.0402 | |
| Crime Stoppers/Silent Witness | 234.2020 | savannahcrimestoppers.com |
| First Call for Help | 651.7730 | |
| Georgia State Patrol | 754.1180 | georgia.gov |
| Poison Control Center | 800.222.1222 | |
| Rape Crisis Center | 233.3000 | rccsav.org |
| Richmond Hill Police Department | 756.3712 | rhpd.org |
| Savannah-Chatham Metropolitan Police Department (non emergency) | 651.6676 | scmpd.org |
| United Way of the Coastal Empire | 211 or 651.7700 | uwce.org |

