| Name | Phone | Website |
| Police / Fire / Ambulance | 911 | |
| American Red Cross Disaster Services | 271.8225 | |
| Animal Emergency Clinic | 232.1878 | |
| Crime Stoppers | 554.1111 | |
| DHEC | 888.481.0125 | |
| Department of Social Services | 467.7700 | |
| FBI | 232.3807 or 803.551.4200 | |
| Forest Fire Reporting | 800.777.FIRE (3473) | |
| Highway Patrol | 241.1000 | |
| Missing Children | 888.356.4774 | |
| National Hopeline Network | 800.SUICIDE | |
| Natural Gas Emergency Line | 800.789.7272 | |
| Palmetto Utility Protection Service | 888.721.7877 | |
| Poison Control Center | 800.922.1117 | |
| Police | 271.5333 | |
| Rape Crisis | 467.3633 | |
| SC Arson Hotline | 800.92ARSON | |
| Safe Harbor Hotline | 467.3636 | |
| Secret Service | 233.1490 | |
| Suicide Prevention/Crisis Intervention | 271.8888 | |
| TTY Emergency Number | 271.5333 | |
| United Ministries Emergency Assistance | 232.3303 | |
| Wildlife Law Enforcement | 800.922.5431 | |

